Multiple languages and varieties are in daily use in superdiverse cities. The multilingual speakers who have institutional roles and make regular use of digital and online technologies provided access to communicative interactions in public, private, and digital spaces.
Stratford and New Town, London
| Resident population 2011 | 17,768 |
| % born outside UK | 55% |
| % ethnic group not white British | 79% |
| % main language not English/Welsh | 37% |
| Main languages other than English/ Welsh | Bengali, Polish, Portuguese |
Ladywood, Birmingham
| Resident population 2011 | 30,133 |
| % born outside UK | 37% |
| % ethnic group not white British | 60% |
| % main language not English/Welsh | 26% |
| Main languages other than English/ Welsh | Chinese, Polish, Farsi, Arabic |
Gipton and Harehills, Leeds
| Resident population 2011 | 27,078 |
| % born outside UK | 34% |
| % ethnic group not white British | 64% |
| % main language not English/Welsh | 41% |
| Main languages other than English/ Welsh | Urdu, Bengali, Panjabi, Polish |
Cathays, Cardiff
| Resident population 2011 | 19,870 |
| % born outside UK | 24% |
| % ethnic group not white British | 22% |
| % main language not English/Welsh | 15% |
| Main languages other than English/ Welsh | Arabic, Polish, Greek, Malay |